;MonGen file
;Map   X     Y     Name    Radius     Amount   GenTime   SmallGenTime
;Invastion Settings
;Map   X     Y     Name    Radius     Amount   GenTime   SmallGenTime   X    Y  

Hell_Boss  96 90       HellsLord       0       1       60 

0	89	316	BichonLord	400	1	240
1	435	326	WoomyonLord	400	1	240
3	203	663	MongchonLord	400	1	240
2	205	158	SerpentLord	400	1	240

D011	328	149	Omalord		200	1	90

;D003	49	131	Omalord		10	1	30
;D003	269	269	Omalord		10	1	60

;=================================================											
;	ArcherGuards						
;=================================================

0	665	87	ArcherGuard	0	1	10	
0	666	86	ArcherGuard	0	1	10
0	671	94	ArcherGuard	0	1	10	
0	672	93	ArcherGuard	0	1	10	

2	417	558	ArcherGuard	0	1	10	
2	416	559	ArcherGuard	0	1	10	
2	423	566	ArcherGuard	0	1	10	
2	424	565	ArcherGuard	0	1	10	

0	340	513	ArcherGuard	0	1	10
0	341	514	ArcherGuard	0	1	10

0	367	487	ArcherGuard	0	1	10
0	368	488	ArcherGuard	0	1	10

0	318	244	ArcherGuard	0	1	10
0	300	207	ArcherGuard	0	1	10
0	310	227	ArcherGuard	0	1	10
0	313	230	ArcherGuard	0	1	10
0	309	286	ArcherGuard	0	1	10
0	329	289	ArcherGuard	0	1	10
0	355	280	ArcherGuard	0	1	10
0	362	301	ArcherGuard	0	1	10
0	374	291	ArcherGuard	0	1	10
0	334	272	ArcherGuard	0	1	10
0	321	257	ArcherGuard	0	1	10
0	301	319	ArcherGuard	0	1	10
0	335	309	ArcherGuard	0	1	10
0	339	313	ArcherGuard	0	1	10

;Mongchon Village
3	325	311	ArcherGuard	0	1	10
3	348	332	ArcherGuard	0	1	10
3	296	334	ArcherGuard	0	1	10
3	302	340	ArcherGuard	0	1	10
3	305	290	ArcherGuard	0	1	10
3	288	305	ArcherGuard	0	1	10
3	302	370	ArcherGuard	0	1	10
3	336	321	ArcherGuard	0	1	10
3	303	302	ArcherGuard	0	1	10
3	339	313	ArcherGuard	0	1	10
3	304	303	ArcherGuard	0	1	10
3	307	303	ArcherGuard	0	1	10

2	510	479	ArcherGuard	0	1	10
2	508	492	ArcherGuard	0	1	10

;0	567	621	ArcherGuard	0	1	10
;0	600	576	ArcherGuard	0	1	10
;0	662	558	ArcherGuard	0	1	10

0	320	36	ArcherGuard	0	1	10
0	327	42	ArcherGuard	0	1	10

1	566	544	ArcherGuard	0	1	10
1	555	544	ArcherGuard	0	1	10


3	273	743	ArcherGuard	0	1	10
3	272	744	ArcherGuard	0	1	10

3	512	770	ArcherGuard	0	1	10
3	519	777	ArcherGuard	0	1	10


2	292	60	ArcherGuard	0	1	10
2	298	65	ArcherGuard	0	1	10

2	552	80	ArcherGuard	0	1	10
2	560	88	ArcherGuard	0	1	10

		

E605	11	62	ArcherGuard	0	1	10
E605	15	68	ArcherGuard	0	1	10

D601	13	196	ArcherGuard	0	1	10
D601	7	201	ArcherGuard	0	1	10



E601	139	13	ArcherGuard	0	1	10
E601	138	12	ArcherGuard	0	1	10

D422	332	380	ArcherGuard	0	1	10
D422	328	384	ArcherGuard	0	1	10

;Trainers
0111	8	12	Trainer 	0	1	10	
0137	22	10	Trainer		0	1	10
GA01     70      56	TrainingMob	0       1	10
GA02     70      56	TrainingMob	0       1	10
GA03     70      56	TrainingMob	0       1	10
GA04     70      56	TrainingMob	0       1	10
GA05     70      56	TrainingMob	0       1	10
GA06     70      56	TrainingMob	0       1	10
GA07     70      56	TrainingMob	0       1	10
GA08     70      56	TrainingMob	0       1	10
GA09     70      56	TrainingMob	0       1	10
GA010    70      56	TrainingMob	0       1	10
GA0111   70      56	TrainingMob	0       1	10
GA0112   70      56	TrainingMob	0       1	10
GA0113   70      56	TrainingMob	0       1	10
GA0114   70      56	TrainingMob	0       1	10
GA0115   70      56	TrainingMob	0       1	10
GA0116   70      56	TrainingMob	0       1	10
GA0117   70      56	TrainingMob	0       1	10
GA0118   70      56	TrainingMob	0       1	10
GA0119   70      56	TrainingMob	0       1	10
GA0120   70      56	TrainingMob	0       1	10


;=================================================											
;	BichonProvince						
;=================================================

; Inner Bichon-province
	
;0      350   200   Hen       25       5       5
;0      280   260   Hen       25       5       5
;0      405   240   Hen       25       5       5
;0      340   310   Hen       25       5       5
;
;;North of Bichon-province
;0      110   60    Scarecrow         70       10       4
;0      110   80    HookingCat        60       10       4
;0      220   60    Scarecrow         60       10       4
;0      150   130   HookingCat        50       10       4
;0      140   100   RakingCat         50       20       4
;0      90    240   Oma               60       20       4       2
;0      65    185   SpittingSpider    30       20       4
;0      120   200   CannibalPlant     60       40       4       
;0      210   185   Deer              45       20       4
;0      265   125   Deer              45       20       4
;0      310   95    Deer              45       20       4
;0      225   20    Yob               20       15       4
;0      280   380   Yob               20       15       4
;0      340   80    Yob               20       25       4
;0      60    300   SpittingSpider    60       20       4
0      180   465   FrostTiger        75       1       60
;							
;East of Bichon-province
;0      420   95    Oma               50       20       3
;0      570   120   SpittingSpider    80       20       3
;0      615   110   SpittingSpider    50       10       3
;0      560   200   Oma               90       30       3
;0      620   370   SpittingSpider    60       10       3
;						
;South of Bichon-province
;0      420   380   Deer              45       10        3
;0      470   330   Deer              45       10        3
;0      395   420   Yob               40       10        3
;0      475   500   CannibalPlant     90       40        3
;0      405   515   Yob               30       10        3
;0      500   400   Scarecrow         50       10        3
;0      510   410   HookingCat        50       10        3
;0      510   410   RakingCat         50       10        3
;0      560   320   Oma               90       10        3
;0      480   450   Oma               60       10        3
;0      600   400   ForestYeti        70       10        3
;0      600   400   Oma               80       10        3
;0      610   405   CannibalPlant     60       20        3
;0      650   420   SpittingSpider    30       10        3
0      530   465   FrostTiger        75       1         60

;0      600   580   Deer              40       10        3
;0      663   661   Hen               20       20        3
;0      540   530   Scarecrow         70       20        3
;0      550   550   Deer              70       20        3
;0      570   610   Deer              50       20        3
;0      640   520   HookingCat        50       20        3
;0      640   520   RakingCat         50       20        3
;0      640   530   Scarecrow         50       20        3

;						
;West of Bichon-province
;0      205   325   Deer              50       20        5
;0      260   380   Deer              50       30        5
;0      300   410   Yob               50       20        6
;0      200   400   Scarecrow         50       20        6
;0      180   420   HookingCat        50       20        6
;0      180   420   RakingCat         50       20        6
;0      110   425   ForestYeti        70       30        7
;0      110   440   Oma               70       40        7
;0      220   470   Oma               70       40        7
;0      140   500   Oma               50       30        7
;0      130   510   CannibalPlant     70       40        9
;0      165   550   ForestYeti        60       30        7
;0      340   550   RakingCat         50       40        6
;0      340   550   HookingCat        50       40        6
;0      340   550   Deer              50       30        4
;0      247   565   Deer              50       40        4
;0      330   530   Scarecrow         40       50        6
;0      270   625   Deer              60       50        4
;0      270   625   Scarecrow         60       50        5

;Border	village
;0	295	625	Hen	50	20	1      1     1
;0	295	625	Bull	50	20	3      1     2

;Gingko	tree valley						
;0	645	625	Hen	40	20	2
;0	645	625	Bull	40	20	3



;=================================================											
;	HellVillage						
;=================================================

hell00	200	200	OmaFighter	200	50	7
hell00	200	200	TigerSnake	200	50	7
hell00	200	200	RedSnake	300	50	6
hell00	300	300	OmaFighter	300	50	7
hell00	300	300	TigerSnake	300	50	6
hell00	300	300	RedSnake	300	50	6

;;FormKorea_ChestnutTree-------------------------------							

0	110	60	ChestnutTree	70	2	10	
0	110	80	ChestnutTree	60	2	10	
0	220	60	ChestnutTree	60	2	10	
0	150	130	ChestnutTree	50	2	10	
0	140	100	ChestnutTree	50	2	10	
0	90	240	ChestnutTree	60	2	10	2
0	65	185	ChestnutTree	30	2	10
0	120	200	ChestnutTree	60	2	10
0	310	95	ChestnutTree	45	2	10
0	225	20	ChestnutTree	20	2	10
0	280	380	ChestnutTree	20	2	10
0	340	80	ChestnutTree	20	2	10
0	60	300	ChestnutTree	60	2	10
;						
;Bichon	(E)					
0	420	95	ChestnutTree	50	2	10
0	570	120	ChestnutTree	80	2	10
0	615	110	ChestnutTree	50	2	10
0	560	200	ChestnutTree	90	2	10
0	620	370	ChestnutTree	60	2	10
;						
;Bichon	(S)					
0	395	420	ChestnutTree	40	2	10
0	475	500	ChestnutTree	90	2	10
0	405	515	ChestnutTree	30	2	10
0	500	400	ChestnutTree	50	2	10
0	510	410	ChestnutTree	50	2	10
0	510	410	ChestnutTree	50	2	10
0	560	320	ChestnutTree	90	2	10
0	480	450	ChestnutTree	60	2	10
0	600	400	ChestnutTree	70	2	10
0	600	400	ChestnutTree	80	2	10
0	610	405	ChestnutTree	60	2	10
0	650	420	ChestnutTree	30	2	10


;						
;Bichon	(W)					

0	300	410	ChestnutTree	50	2	10
0	180	420	ChestnutTree	50	2	10
0	110	425	ChestnutTree	70	2	10
0	110	440	ChestnutTree	70	2	10
0	220	470	ChestnutTree	70	2	10
0	140	500	ChestnutTree	50	2	10
0	130	510	ChestnutTree	70	2	10
0	165	550	ChestnutTree	60	2	10
0	340	550	ChestnutTree	50	2	10
0	340	550	ChestnutTree	50	2	10

0	110	60	ChestnutTree	70	2	9
0	110	80	ChestnutTree	60	2	9
0	220	60	ChestnutTree	60	2	9
0	150	130	ChestnutTree	50	2	9	
0	140	100	ChestnutTree	50	2	9	
0	90	240	ChestnutTree	60	2	6	2
0	65	185	ChestnutTree	30	2	9	
0	120	200	ChestnutTree	60	2	9	
0	310	95	ChestnutTree	45	2	5	
0	225	20	ChestnutTree	20	2	8	
0	280	380	ChestnutTree	20	2	8	
0	340	80	ChestnutTree	20	2	8	
0	60	300	ChestnutTree	60	2	9	
;							
;Bichon	(E)						
0	420	95	ChestnutTree1	50	3	180	
0	570	120	ChestnutTree2	80	3	180	
0	615	110	ChestnutTree1	50	3	180	
0	560	200	ChestnutTree2	90	3	180	
0	620	370	ChestnutTree1	60	3	180
;						
;Bichon	(S)					
0	395	420	ChestnutTree1	40	3	180
0	475	500	ChestnutTree2	90	3	180
0	405	515	ChestnutTree1	30	3	180
0	500	400	ChestnutTree2	50	3	120
0	510	410	ChestnutTree1	50	3	120
0	510	410	ChestnutTree2	50	3	120
0	560	320	ChestnutTree1	90	3	120
0	480	450	ChestnutTree2	60	3	120
0	600	400	ChestnutTree1	70	3	120
0	600	400	ChestnutTree2	80	3	120
0	610	405	ChestnutTree1	60	3	120
0	650	420	ChestnutTree2	30	3	120

;						
;Bichon	(W)					

0	300	410	ChestnutTree1	50	3	180
0	180	420	ChestnutTree2	50	3	180
0	110	425	ChestnutTree1	70	3	180
0	110	440	ChestnutTree2	70	3	180
0	220	470	ChestnutTree1	70	3	180
0	140	500	ChestnutTree2	50	3	180
0	130	510	ChestnutTree1	70	3	180
0	165	550	ChestnutTree2	60	3	180
0	340	550	ChestnutTree1	50	3	180
0	340	550	ChestnutTree2	50	3	180

;;EbonyTree
0      110   60    EbonyTree    70       2       10
0      110   80    EbonyTree    60       2       10
0      220   60    EbonyTree    60       2       10
0      150   130   EbonyTree    50       2       10
0      140   100   EbonyTree    50       2       10
0      90    240   EbonyTree    60       2       10       2
0      65    185   EbonyTree    30       2       10
0      120   200   EbonyTree    60       2       10       
0      310   95    EbonyTree    45       2       10
0      225   20    EbonyTree    20       2       10
0      280   380   EbonyTree    20       2       10
0      340   80    EbonyTree    20       2       10
0      60    300   EbonyTree    60       2       10
0      420   95    EbonyTree    50       2       10
0      570   120   EbonyTree    80       2       10
0      615   110   EbonyTree    50       2       10
0      560   200   EbonyTree    90       2       10
0      620   370   EbonyTree    60       2       10
0      395   420   EbonyTree    40       2        10
0      475   500   EbonyTree    90       2        10
0      405   515   EbonyTree    30       2        10
0      500   400   EbonyTree    50       2        10
0      510   410   EbonyTree    50       2        10
0      510   410   EbonyTree    50       2        10
0      560   320   EbonyTree    90       2        10
0      480   450   EbonyTree    60       2        10
0      600   400   EbonyTree    70       2        10
0      600   400   EbonyTree    80       2        10
0      610   405   EbonyTree    60       2        10
0      650   420   EbonyTree    30       2        10
0      300   410   EbonyTree    50       2        10
0      180   420   EbonyTree    50       2        10
0      110   425   EbonyTree    70       2        10
0      110   440   EbonyTree    70       2        10
0      220   470   EbonyTree    70       2        10
0      140   500   EbonyTree    50       2        10
0      130   510   EbonyTree    70       2        10
0      165   550   EbonyTree    60       2        10
0      340   550   EbonyTree    50       2        10
0      340   550   EbonyTree    50       2        10
0      110   60    EbonyTree   70        2       9
0      110   80    EbonyTree   60        2       9
0      220   60    EbonyTree   60        2       9
0      150   130   EbonyTree   50        2       9
0      140   100   EbonyTree   50        2       9
0      90    240   EbonyTree   60        2       6       2
0      65    185   EbonyTree   30        2       9
0      120   200   EbonyTree   60        2       9       
0      310   95    EbonyTree   45        2       5
0      225   20    EbonyTree   20        2       8
0      280   380   EbonyTree   20        2       8
0      340   80    EbonyTree   20        2       8
0      60    300   EbonyTree   60        2       9

;LargeMushroom                                
0      110   60     LargeMushroom    70       2       10
0      110   80     LargeMushroom    60       2       10
0      220   60     LargeMushroom    60       2       10
0      150   130    LargeMushroom    50       2       10
0      140   100    LargeMushroom    50       2       10
0      90    240    LargeMushroom    60       2       10
0      65    185    LargeMushroom    30       2       10
0      120   200    LargeMushroom    60       2       10       
0      310   95     LargeMushroom    45       2       10
0      225   20     LargeMushroom    20       2       10
0      280   380    LargeMushroom    20       2       10
0      340   80     LargeMushroom    20       2       10
0      60    300    LargeMushroom    60       2       10
0      420   95     LargeMushroom    50       2       10
0      570   120    LargeMushroom    80       2       10
0      615   110    LargeMushroom    50       2       10
0      560   200    LargeMushroom    90       2       10
0      620   370    LargeMushroom    60       2       10
0      395   420    LargeMushroom    40       2        10
0      475   500    LargeMushroom    90       2        10
0      405   515    LargeMushroom    30       2        10
0      500   400    LargeMushroom    50       2        10
0      510   410    LargeMushroom    50       2        10
0      510   410    LargeMushroom    50       2        10
0      560   320    LargeMushroom    90       2        10
0      480   450    LargeMushroom    60       2        10
0      600   400    LargeMushroom    70       2        10
0      600   400    LargeMushroom    80       2        10
0      610   405    LargeMushroom    60       2        10
0      650   420    LargeMushroom    30       2        10
0      300   410    LargeMushroom    50       2        10
0      180   420    LargeMushroom    50       2        10
0      110   425    LargeMushroom    70       2        10
0      110   440    LargeMushroom    70       2        10
0      220   470    LargeMushroom    70       2        10
0      140   500    LargeMushroom    50       2        10
0      130   510    LargeMushroom    70       2        10
0      165   550    LargeMushroom    60       2        10
0      340   550    LargeMushroom    50       2        10
0      340   550    LargeMushroom    50       2        10
0      110   60     LargeMushroom    70       2        9
0      110   80     LargeMushroom    60       2        9
0      220   60     LargeMushroom    60       2        9
0      150   130    LargeMushroom    50       2        9
0      140   100    LargeMushroom    50       2        9
0      90    240    LargeMushroom    60       2        6
0      65    185    LargeMushroom    30       2        9
0      120   200    LargeMushroom    60       2        9       
0      310   95     LargeMushroom    45       2        5
0      225   20     LargeMushroom    20       2        8
0      280   380    LargeMushroom    20       2        8
0      340   80     LargeMushroom    20       2        8
0      60    300    LargeMushroom    60       2        9

;=================================================											
;	WoomyonWoods						
;=================================================

1      145   60     ForestYeti     80       10        3
1      145   60     ForestYeti     80       10        3
1      302   164    Oma     150      50       3
1      302   164    OmaFighter 150      10        3
1      302   164    OmaWarrior 150      2         120
1      302   164    ForestYeti     150      30       3
1      352   382    Oma     100      20        3
1      352   382    OmaFighter 100      5        3 
1      352   382    OmaWarrior 100      4         120
1      250   230    ForestYeti     230      50       3
1      250   230    Oma     230      50       3
1      250   230    OmaFighter 230      20        3
1      250   230    OmaWarrior 230      1         60
1      219   381    Oma     100      20        3
1      219   381    OmaFighter 100      5        3
1      219   381    OmaWarrior 100      4         60
1      219   381    ForestYeti     100      30       3
1      238   511    SpittingSpider   80       20        3
1      497   465    RakingCat 50       20        3
1      497   445    HookingCat 50     20        3
1      250   250    CannibalPlant   250      80       3
1      333   280    FrostTiger       75       1        60
;;Jackpot Monster
1      250   250    ForestYeti0       250      1      40
1      250   250    Oma0       250      1      40
1      250   250    OmaFighter0   250      1      40
1      250   250    RakingCat0   250      1      40
1      250   250    HookingCat0 250      1      40

;	Woomyon	woods			
;						

1	145	60	ChestnutTree	80	2	7
1	145	60	ChestnutTree	80	2	7
1	302	164	ChestnutTree	150	2	6
1	302	164	ChestnutTree	150	2	6
1	302	164	ChestnutTree	150	2	5
1	302	164	ChestnutTree	150	2	6
1	352	382	ChestnutTree	100	2	6
1	352	382	ChestnutTree	100	2	6
1	352	382	ChestnutTree	100	2	5
1	250	230	ChestnutTree	230	2	5
1	250	230	ChestnutTree	230	2	6
1	250	230	ChestnutTree	230	2	6
1	250	230	ChestnutTree	230	2	5
1	219	381	ChestnutTree	100	2	6
1	219	381	ChestnutTree	100	2	6
1	219	381	ChestnutTree	100	2	5
1	219	381	ChestnutTree	100	2	5
1	238	511	ChestnutTree	80	2	6
1	497	465	ChestnutTree	50	2	9
1	497	445	ChestnutTree	50	2	9
1	250	250	ChestnutTree	250	2	9

1	145	60	ChestnutTree1	80	3	180
1	145	60	ChestnutTree2	80	3	180
1	302	164	ChestnutTree1	150	3	180
1	302	164	ChestnutTree2	150	3	180
1	302	164	ChestnutTree1	150	3	180
1	302	164	ChestnutTree2	150	3	180
1	352	382	ChestnutTree1	100	3	180
1	352	382	ChestnutTree2	100	3	180
1	352	382	ChestnutTree1	100	3	180
1	250	230	ChestnutTree2	230	3	180
1	250	230	ChestnutTree1	230	3	180
1	250	230	ChestnutTree2	230	3	180
1	250	230	ChestnutTree1	230	3	120
1	219	381	ChestnutTree2	100	3	180
1	219	381	ChestnutTree1	100	3	180
1	219	381	ChestnutTree2	100	3	120
1	219	381	ChestnutTree1	100	3	180
1	238	511	ChestnutTree2	80	3	180
1	497	465	ChestnutTree1	50	3	180
1	497	445	ChestnutTree2	50	3	180
1	250	250	ChestnutTree1	250	3	180

1      145   60     EbonyTree   80       2        7
1      145   60     EbonyTree   80       2        7
1      302   164    EbonyTree   150      2        6
1      302   164    EbonyTree   150      2        6
1      302   164    EbonyTree   150      2        5
1      302   164    EbonyTree   150      2        6
1      352   382    EbonyTree   100      2        6
1      352   382    EbonyTree   100      2        6
1      352   382    EbonyTree   100      2        5
1      250   230    EbonyTree   230      2        5
1      250   230    EbonyTree   230      2        6
1      250   230    EbonyTree   230      2        6
1      250   230    EbonyTree   230      2        5
1      219   381    EbonyTree   100      2        6
1      219   381    EbonyTree   100      2        6
1      219   381    EbonyTree   100      2        5
1      219   381    EbonyTree   100      2        5
1      238   511    EbonyTree   80       2        6
1      497   465    EbonyTree   50       2        9
1      497   445    EbonyTree   50       2        9
1      250   250    EbonyTree   250      2        9

1      145   60     LargeMushroom    80       2        7
1      145   60     LargeMushroom    80       2        7
1      302   164    LargeMushroom    150      2        6
1      302   164    LargeMushroom    150      2        6
1      302   164    LargeMushroom    150      2        5
1      302   164    LargeMushroom    150      2        6
1      352   382    LargeMushroom    100      2        6
1      352   382    LargeMushroom    100      2        6
1      352   382    LargeMushroom    100      2        5
1      250   230    LargeMushroom    230      2        5
1      250   230    LargeMushroom    230      2        6
1      250   230    LargeMushroom    230      2        6
1      250   230    LargeMushroom    230      2        5
1      219   381    LargeMushroom    100      2        6
1      219   381    LargeMushroom    100      2        6
1      219   381    LargeMushroom    100      2        5
1      219   381    LargeMushroom    100      2        5
1      238   511    LargeMushroom    80       2        6
1      497   465    LargeMushroom    50       2        9
1      497   445    LargeMushroom    50       2        9
1      250   250    LargeMushroom    250      2        9

;
;OmaCave 1F
D001   200   200   Scorpion        200   50       4
D001   200   200   Skeleton        200   80       4
D001   200   200   BoneFighter  200   80       4
D001   200   200   CaveMaggot  200   40        4
D001   200   200   CaveBat      200   30        4     100
D001   200   200   CaveBat      200   30        4
;Jackpot Monster
D001   200   200   BoneFighter0 200   1         20
D001   200   200   Skeleton0       200   1         20

D001   190   125   Scorpion     30       10        3
D001   250   260   Skeleton     30       10        3
D001   250   90    CaveBat   30       10        3
D001   30    30    CaveBat   50       10        3

;OmaCave 2F
D002   200   200   CaveMaggot  200   40        3
D002   200   200   BoneFighter  200   80       3
D002   200   200   AxeSkeleton  200   40        3
D002   200   200   BoneWarrior    200   50       3
D002   200   200   Skeleton        200   40        3
D002   200   200   CaveBat      200   15        3     50
D002   200   200   CaveBat      200   20        3
D002   300   230   CaveBat      30    20        3
D002   200   200   BoneElite    200   1         60
;;JackPot Monster
D002   200   200   BoneFighter0 200   1         20
D002   200   200   AxeSkeleton0 200   1         20
D002   200   200   BoneWarrior0   200   1         20
D002   200   200   Skeleton0       200   1         20


;OmaCave 3F
D003   200   200   CaveMaggot  200   40        3
D003   200   200   BoneFighter  200   60       3
D003   200   200   AxeSkeleton  200   40        3
D003   200   200   BoneWarrior    200   60       3
D003   200   200   Skeleton        200   50       3
D003   200   200   CaveBat      200   20        3      50
D003   200   200   CaveBat      200   20        3
D003   200   200   BoneElite    200   2         30
;;JackPot Monster
D003   200   200   BoneFighter0 200   1         10
D003   200   200   AxeSkeleton0 200   1         10
D003   200   200   BoneWarrior0   200   1         10
D003   200   200   Skeleton0       200   1         10
D003   200   200   CaveBat0     200   1         10  

;Oks Room
DM002   18    16   OmaGuard      50   5         20
DM002   18    16   OmaKingSpirit 50   1         30


;Cave 1F
D011   200   200   Skeleton        200   60       3
D011   200   200   BoneFighter  200   60       3
D011   200   200   Scorpion        200   50       3
D011   200   200   CaveBat      200   15        3   100
D011   200   200   CaveBat      200   25        3   100
D011   200   200   CaveMaggot  200   50       3
D011   200   200   BoneElite    200   1         60
;;JackPot Monster
D011   200   200   Skeleton0       200   1         20
D011   200   200   BoneFighter0 200   1         20
D011   200   200   CaveBat0     200   1         20


;Cave 2F
D012   200   200   Skeleton        200   40        3
D012   200   200   BoneFighter  200   60       3
D012   200   200   BoneWarrior    200   60       3
D012   200   200   AxeSkeleton  200   50       3
D012   200   200   Scorpion        200   40        3
D012   200   200   CaveMaggot  200   30        3
D012   200   200   CaveBat      200   20        3    100
D012   200   200   CaveBat      200   20        3
D012   200   200   CaveBat      200   5        3    100
D012   200   200   CaveBat      200   10        3    100
D012   200   200   CaveBat      200   5        3    100
D012   200   200   BoneElite    200   2        30
;;JackPot Monster
D012   200   200   Skeleton0       200   1         20
D012   200   200   BoneFighter0 200   1         20
D012   200   200   BoneWarrior0   200   1         20
D012   200   200   AxeSkeleton0 200   1         20
D012   200   200   CaveBat0     200   1         20



;Wooma Temple
;							
;WoomaTempleEntrance
D021   50   44     CaveBat      60    40        20
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveBat      60    10        20   100
D021   50   44     CaveMaggot  60    30        20
D021   50   44     CaveBat0     60    1         60

;WoomaTemple 1F
D022   250  250    Dung          250   50      3
D022   250  250    WoomaSoldier      250   50      3
D022   250  250    WoomaFighter    250   30       3
D022   250  250    WoomaWarrior    250   30       3
D022   250  250    FlamingWooma  250   30       3
D022   200  200    WoomaGuardian    200    2       120
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
D022   250  250    CaveBat      250   5       3    100
;;JackPot Monster
D022   250  250    WoomaSoldier0     250   1        10
D022   250  250    WoomaFighter0   250   1        10
D022   250  250    WoomaWarrior0   250   1        10 
D022   250  250    FlamingWooma0 250   1        10
D022   250  250    CaveBat0     250   1        10
D022   250  250    CaveBat0     250   1        10


;WoomaTemple 2F
D023   200  200    Dark        200    40     3
D023   200  200    Dung          200    20      3
D023   200  200    WoomaSoldier      200    40      3
D023   200  200    WoomaFighter    200    50     3
D023   200  200    WoomaWarrior    200    50     3
D023   200  200    FlamingWooma  200    40      3
D023   200  200    WoomaGuardian    200    2       60
D023   200  200    CaveBat      200    10      3    100
D023   200  200    CaveBat      200    10      3    100
D023   200  200    CaveBat      200    10      3    100
D023   200  200    CaveBat      200    10      3
;;JackPot Monster
D023   200  200    Dark0       200    1       20
D023   200  200    WoomaSoldier0     200    1       20
D023   200  200    WoomaFighter0   200    1       20
D023   200  200    WoomaWarrior0   200    1       20
D023   200  200    FlamingWooma0 200    1       20
D023   200  200    CaveBat0     200    1       20



;Woomataurus's room
D024   50   50     Woomataurus    20     1        60
D024   50   50     WoomaGuardian    30     1        60
D024   40   40     WoomaFighter    20     3        5	50
D024   40   40     WoomaWarrior    20     3        5	50
D024   40   40     FlamingWooma  20     3        5	50
D024   40   40     Dark        20     5        5	50
D024   50   50     WoomaFighter    20     7        5	50
D024   50   50     WoomaWarrior    20     7        5	50
D024   50   50     FlamingWooma  20     7        5	50
D024   50   50     Dark        20     5        5	50
D024   60   60     WoomaFighter    20     3        5	50
D024   60   60     WoomaWarrior    20     3        5	50
D024   60   60     FlamingWooma  20     3        5	50
D024   60   60     Dark        20     5        5	50
D024   40   50     WoomaFighter    20     3        5
D024   40   50     WoomaWarrior    20     3        5
D024   40   50     FlamingWooma  20     3        5
D024   40   50     Dark        20     5        5
D024   50   40     WoomaFighter    20     3        5
D024   50   40     WoomaWarrior    20     3        5
D024   50   40     FlamingWooma  20     3        5
D024   50   40     Dark        20     5        5
D024   60   50     WoomaFighter    20     3        5
D024   60   50     WoomaWarrior    20     3        5
D024   60   50     FlamingWooma  20     3        5
D024   60   50     Dark        20     5        5
D024   50   60     WoomaFighter    20     3        5
D024   50   60     WoomaWarrior    20     3        5
D024   50   60     FlamingWooma  20     3        5
D024   50   60     Dark        20     5        5
D024   83   84     WoomaFighter    7      5        5
D024   83   84     WoomaWarrior    7      5        5
D024   83   84     FlamingWooma  7      5        5
D024   83   84     Dark        7      8        5
D024   20   21     WoomaFighter    7      5        5
D024   20   21     WoomaWarrior    7      5        5
D024   20   21     FlamingWooma  7      5        5
D024   20   21     Dark        7      8        5

;;JackPot Monster
D024   42   49     Dark0       30     1        60
D024   42   49     WoomaFighter0   30     1        60
D024   42   49     WoomaWarrior0   30     1        60
D024   42   49     FlamingWooma0 30     1        60


;=================================================											
;	Serpent Valley						
;=================================================
2      250  250    RedSnake       220    25      3
2      320  130    RedSnake       100    45       3
2      320  130    RedViper       100    25       3
2      250  250    CannibalPlant  200    20       3
2      100  250    SpittingSpider  60    40       3
2      350  100    SpittingSpider  50    30       3
2      260  200    HookingCat      60    30       3
2      260  200    RedSnake        60    45       3
2      260  200    RedViper        60    25       3
2      260  170    RakingCat       60    30       3
2      260  170    RedSnake        60    35       3
2      420  80     SpittingSpider  50    20       3
2      448  362    TigerSnake      60    45       3
2      448  362    TigerViper      60    25       3
2      400  180    TigerSnake     120    55       3
2      250  280    TigerSnake     120    55       3
2      250  280    TigerViper      60    25       3
2      250  250    RedSnake       220    45       3
2      140  250    RedSnake        80    45       3
2      300  330    Oma            100    50       3
2      400  130    Oma            100    40       3
2      300  400    HookingCat     200    25       3
2      300  400    RakingCat      200    25       3
2      400  200    Currish          5     1      20


;;JackPot Monster
2      300  400    RedSnake0     200    1        40
2      300  400    HookingCat0 200    1        40
2      300  400    RakingCat0   200    1        40
2      300  400    TigerSnake0   200    1        40
2      300  400    Oma0       200    1        40

2      250  250    TigerSnake      220    30      3
2      320  130    RedSnake      100    30       3
2      260  200    RedSnake      60     30       3
2      448  362    TigerSnake    60     30        3
2      400  180    TigerSnake    120    30      3
2      250  280    TigerSnake    120    30      3
2      250  250    TigerSnake      220    30       3  5
2      250  250    RedSnake      220    30       3  50
2      140  250    RedSnake      80     30       3



